REFINE

 

WHEN

  1. 1904 (1)
  2. 1907 (2)
  3. 1908 (1)
  4. 1910 (2)
  5. 1912 (1)
  6. 1918 (1)
  7. 1920 (6)
  8. 1923 (6)
  9. 1925 (2)
  10. 1927 (2)
  11. 1929 (1)
  12. 1930 (4)
  13. 1930 December 25 (1)
  14. 1933 (2)
  15. 1933-1941 (2)
  16. 1935 (2)
  17. 1936 (5)
  18. 1936 June 21 (1)
  19. 1937 (5)
  20. 1939 (1)
  21. 1940 (3)
  22. 1941 (7)
  23. 1943 (4)
  24. 1945 (6)
  25. 1946 (10)
  26. 1948 (1)
  27. 1953 (1)
  28. 1955 (3)
  29. 1956 (7)
  30. 1956 April 11 (6)
  31. 1958 (1)
  32. 1960 (20)
  33. 1961 (4)
  34. 1964 (2)
  35. 1965 (18)
  36. 1966 (73)
  37. 1966-1972 (4)
  38. 1967 (12)
  39. 1968 (6)
  40. 1969 (8)
  41. 1970 (2)
  42. 1971 (13)
  43. 1972 (9)
  44. 1972 May 28 (1)
  45. 1973 (1)
  46. 1974 (1)
  47. 1975 (2)
  48. 1977 (1)
  49. 1978 (1)
  50. 1979 (2)
  51. 1980 (1)
  52. 1983 (1)
  53. 1985 (9)
  54. 1985 August (9)
  55. 1989 (16)
  56. 1989 June (3)
  57. 1989 May (13)
  58. 1993 (22)
  59. 1993 August (22)
  60. 1997 (1)
  61. after 1946 (1)
  62. after 1961 (2)
  63. after 1966 (50)
  64. between 1907 - 1910 (2)
  65. between 1908 - 1912 (1)
  66. between 1918 - 1925 (1)
  67. between 1920 - 1940 (3)
  68. between 1929 - 1960 (1)
  69. between 1945 - 1948 (1)
  70. between 1970 - 1975 (1)
  71. between circa 1929 and ci … (3)
  72. c. 1968 June (1)
  73. c. 1970s (8)
  74. ca. 1904 (1)
  75. ca. 1936 - 1937 (1)
  76. ca. 1946 (2)
  77. ca. 1956 (1)
  78. ca. 1966 (1)
  79. ca. 1967 (1)
  80. ca. 1971 (6)
  81. circa 1925 (2)
  82. circa 1930 (5)
  83. circa 1936 (4)
  84. circa 1941 (1)
  85. circa 1942 (3)
  86. circa 1944 (1)
  87. Circa 1946 (7)
  88. Circa 1955 (3)
  89. circa 1958 (1)
  90. Circa 1960 - 1964 (1)
  91. Circa 1960 - 1965 (18)
  92. circa 1961 November (1)
  93. circa 1961 October (1)
  94. Circa 1966 (2)
  95. circa 1967 December (1)
  96. circa 1979 August (1)
  97. n.d. (1)
Less
REFINE 

Browse All : houses and Visual Works (hierarchy name)

301-303 of 303
  5 6 7
color negatives
Still, Patricia Alice G...
Color negative of the f...
 
Work Type
color negatives
Work Creator Name
Still, Patricia Alice Garske
Title
Color negative of the fence and cherry blossom tree in the back of 312 Church Street in New Windsor, Maryland
color negatives
Still, Patricia Alice G...
Color negative of the f...
 
Work Type
color negatives
Work Creator Name
Still, Patricia Alice Garske
Title
Color negative of the fence in the back of 312 Church Street in New Windsor, Maryland
color negatives
Still, Patricia Alice G...
Color negative of the g...
 
Work Type
color negatives
Work Creator Name
Still, Patricia Alice Garske
Title
Color negative of the garden, trees, and lawn of the back of 312 Church Street in New Windsor, Maryland
301-303 of 303
  5 6 7