REFINE

 

WHEN

  1. 1300 (1)
  2. 1304 (3)
  3. 1306 (3)
  4. 1308 (1)
  5. 1311 (1)
  6. 1399 (1)
  7. 1425 (2)
  8. 1430 (1)
  9. 1432 (1)
  10. 1433 (2)
  11. 1434 (1)
  12. 1435 (2)
  13. 1438 (1)
  14. 1440 (1)
  15. 1450 (1)
  16. 1475 (2)
  17. 1483 (1)
  18. 1485 (1)
  19. 1486 (1)
  20. 1487 (1)
  21. 1498 (1)
  22. 14th century (1)
  23. 1500 (1)
  24. 1508 (4)
  25. 1510 (1)
  26. 1512 (5)
  27. 1516 (1)
  28. 1526 (1)
  29. 1555 (1)
  30. 1565 (1)
  31. 1573 (1)
  32. 1575 (1)
  33. 1576 (1)
  34. 1600 (1)
  35. 1623 (1)
  36. 1632 (1)
  37. 1633 (1)
  38. 1635 (1)
  39. 1645 (1)
  40. 1648 (1)
  41. 1656 (1)
  42. 1660 (1)
  43. 1662 (1)
  44. 1665 (1)
  45. 1670 (1)
  46. 1672 (1)
  47. 1675 (1)
  48. 1740 (1)
  49. 1742 (1)
  50. 1745 (2)
  51. 1775 (1)
  52. 1777 (1)
  53. 1795 (1)
  54. 1800 (1)
  55. 1805 (1)
  56. 1815 (1)
  57. 1820 (1)
  58. 1861 (1)
  59. 1863 (1)
  60. 1887 (1)
  61. 1888 (2)
  62. 1892 (1)
  63. 1895 (1)
  64. 1898 (1)
  65. 1907 (1)
  66. 1909 (2)
  67. 1909 July 28 (2)
  68. 1911 (1)
  69. 1912 (1)
  70. 1913 (1)
  71. 1915 (2)
  72. 1921 (1)
  73. 1923 (3)
  74. 1924 (1)
  75. 1931 (1)
  76. 1932 (2)
  77. 1933 (171)
  78. 1933-1941 (35)
  79. 1934 (2)
  80. 1935 (66)
  81. 1936 (2)
  82. 1938 (2)
  83. 1940 (1)
  84. 1941 (171)
  85. 1942 (1)
  86. 1944 (1)
  87. 1945 (2)
  88. 1946 (2)
  89. 1948 (4)
  90. 1949 (3)
  91. 1950 (4)
  92. 1959 (5)
  93. 1960 (1)
  94. 1961 (4)
  95. 1966 (22)
  96. 1970 (66)
  97. 700 (1)
  98. 799 (1)
  99. 8th century (1)
  100. between 1923 and 1933 (2)
  101. between 1933 and 1941 (136)
  102. between 1941 and 1944 (1)
  103. c. 1961 (1)
  104. circa 1304 to 1306 (3)
  105. circa 1308 to 1311 (1)
  106. circa 1430 to 1435 (1)
  107. circa 1433 to 1435 (1)
  108. circa 1438 to 1440 (1)
  109. circa 1483 to 1486 (1)
  110. circa 1508 to 1512 (4)
  111. circa 1512 to 1516 (1)
  112. circa 1632 to 1635 (1)
  113. circa 1633 to 1645 (1)
  114. circa 1665 to 1675 (1)
  115. circa 1670 to 1672 (1)
  116. circa 1740 to 1745 (1)
  117. circa 1742 to 1745 (1)
  118. circa 1775 to 1777 (1)
  119. circa 1795 to 1800 (1)
  120. circa 1815 to 1820 (1)
  121. circa 1887 to 1888 (1)
  122. circa 1895 to 1898 (1)
  123. circa 1915 to circa 1950 (2)
  124. circa 1923 to 31 (1)
  125. circa 1935 (1)
  126. circa 1935 to 1970 (66)
  127. circa 1937 (3)
  128. circa 1938 (1)
  129. circa 1938 August 28 (2)
  130. circa 1940 (1)
  131. circa 1943 (1)
  132. circa 1943–44 (1)
  133. circa 1944 (4)
  134. circa 1945 (10)
  135. circa 1946 (12)
  136. circa 1947 (14)
  137. circa 1948 (3)
  138. circa 1948 to 1949 (2)
  139. circa 1949 (1)
  140. circa 1950 (3)
  141. circa 1950s (5)
  142. circa 1951 (1)
  143. circa 1952 (6)
  144. circa 1954 (2)
  145. circa 1955 (1)
  146. circa 1956 (1)
  147. circa 1960s (1)
  148. circa 1961 June (1)
  149. circa 1962 (1)
  150. circa late 1950s (1)
  151. circa October 1960 (1)
Less
REFINE 

Browse All : Visual Works (hierarchy name) and Visual Works (hierarchy name) and ink

351-356 of 356
  6 7 8
sketch
Still, Clyfford
Still's Teaching Materi...
1933-1941
 
Work Type
sketch
Work Creator Name
Still, Clyfford
Title
Still's Teaching Materials for Design 1 and 2, Washington State College, scale model of the Death of St. Francis
Creation Date
1933-1941
sketch
Still, Clyfford
Still's Teaching Materi...
1933-1941
 
Work Type
sketch
Work Creator Name
Still, Clyfford
Title
Still's Teaching Materials for Design 1 and 2, Washington State College, line drawing of Madonna and Child
Creation Date
1933-1941
sketch
Still, Clyfford
Still's Teaching Materi...
1933-1941
 
Work Type
sketch
Work Creator Name
Still, Clyfford
Title
Still's Teaching Materials for Design 1 and 2, Washington State College, line drawing of Madonna and Child
Creation Date
1933-1941
sketch
Still, Clyfford
Still's Teaching Materi...
1933-1941
 
Work Type
sketch
Work Creator Name
Still, Clyfford
Title
Still's Teaching Materials for Design 1 and 2, Washington State College, heads from the Death of St. Francis
Creation Date
1933-1941
sketch
Still, Clyfford
Still's Teaching Materi...
1933-1941
 
Work Type
sketch
Work Creator Name
Still, Clyfford
Title
Still's Teaching Materials for Design 1 and 2, Washington State College, agitato
Creation Date
1933-1941
sketch
Still, Clyfford
Still's Teaching Materi...
1933-1941
 
Work Type
sketch
Work Creator Name
Still, Clyfford
Title
Still's Teaching Materials for Design 1 and 2, Washington State College, agitato
Creation Date
1933-1941
351-356 of 356
  6 7 8